<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Ng &#187; businessintelligence</title>
	<atom:link href="http://stevenng.net/tag/businessintelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenng.net</link>
	<description>Software Developer</description>
	<lastBuildDate>Sat, 26 Nov 2011 01:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Custom nav links for Performance Point Server 2007 Dashboard</title>
		<link>http://stevenng.net/2009/01/05/custom-nav-links-for-performance-point-server-2007-dashboard/</link>
		<comments>http://stevenng.net/2009/01/05/custom-nav-links-for-performance-point-server-2007-dashboard/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:48:26 +0000</pubDate>
		<dc:creator>Steven Ng</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[businessintelligence]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dashboarddesigner]]></category>
		<category><![CDATA[performancepoint]]></category>
		<category><![CDATA[performancepointserver2007]]></category>

		<guid isPermaLink="false">http://stevenng.net/?p=44</guid>
		<description><![CDATA[<p>First let me explain what nav links i&#8217;m talking about and how they&#8217;re created by Peformance Point 2007 Dashboard Designer. These nav links appear at the top of the default Dashboard and represent the different pages of reports. They are &#8230; <a href="http://stevenng.net/2009/01/05/custom-nav-links-for-performance-point-server-2007-dashboard/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://stevenng.net/2009/01/05/custom-nav-links-for-performance-point-server-2007-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

